rank


TM WCG Call to Race Week 12
Latest Update : Jul 30, 2010 02:55:32
1 New Zealandgrumpmeister 1 01:00.02
2 Portugalfitinho 2 01:00.11
3 Australiawingz 5 01:00.22
4 Italytauan 2 01:00.28
5 Australialiepshene2 6 01:00.41
6 Italygforce8800gtx 1 01:00.75
7 Germanyretzek 2 01:01.11
8 Turkeylost-hero-sylar 2 01:01.36
9 Portugalmig_freitas 4 01:01.78
10 Sloveniaamisxp 1 01:02.60
11 NorwayLiengEn 1 01:02.73
12 Pakistandjvirux17 1 01:04.43
13 HungaryKODAL 9 01:04.44
14 IranFGT__N__T 8 01:04.67
15 Portugalnippsorange 3 01:04.86
16 Romaniaerwinweber 3 01:05.36
17 Serbiafelix557700 1 01:05.70
18 Germanydoggirazer 1 01:05.96
19 USADragoonKain 4 01:06.92
20 Colombiadanrtrz 3 01:07.43
21 USArex24299 3 01:08.56
22 Czech RepublicSte3ao 2 01:08.97
23 United Kingdomsteveslat8r 3 01:09.17
24 USAKiF1rE 1 01:09.27
25 Perudaniexpeed 3 01:09.50
Move to :

WCG Prequali - Ripcord by korre_elmuro
WCG Prequali - Ripcord.Challenge.Gbx

Colombia danrtrz
recorded 01:07.43 (4 days ago )
Colombia danrtrz
recorded 01:08.69 (4 days ago )
Colombia danrtrz
recorded 01:09.39 (4 days ago )
Venezuela ARGFA
recorded 01:09.96 (7 days ago )
Portugal fitinho
recorded 01:00.11 (21 days ago )
Portugal fitinho
recorded 01:02.60 (21 days ago )
Norway tokje
recorded 01:11.00 (24 days ago )
Norway tokje
recorded 01:12.05 (24 days ago )
Norway tokje
recorded 01:12.05 (25 days ago )
help | contact us | more games & tournaments on WCGZONE | terms of use
© 2009 World Cyber Games, Inc. All Rights Reserved.
Some website contents owned & provided by following Trackmania websites: